Your Organization Name , Main Bazar Night: Main Bazar के रात के समय का Matka खेल, जिसमें रातभर के परिणाम और भविष्यवाणियाँ शामिल हैं। Mumbai Main Bazar Result: Mumbai का Main Bazar Matka परिणाम, जो शहर के प्रमुख Matka खेल के परिणाम को दर्शाता है। Main Bazar Matka Result: Main Bazar के Matka खेल का परिणाम, जिसमें विभिन्न समय के आंकड़े और परिणाम शामिल होते हैं। Main Bazar Ka Chart: Main Bazar का Chart, जो विभिन्न समय और आंकड़ों के आधार पर परिणाम प्रदान करता है। Main Bazar Chart Night: Main Bazar के रात के समय का Chart, जिसमें रात के परिणाम और भविष्यवाणियाँ होती हैं। Mumbai Main Bazar Matka: Mumbai का Main Bazar Matka, जिसमें शहर के Matka खेल के विशेष परिणाम और आंकड़े शामिल होते हैं। Main Bazar Chart Open: Main Bazar का ओपन Chart, जिसमें प्रारंभिक परिणाम और आंकड़े शामिल होते हैं। Main Bazar Satta Chart: Main Bazar का Satta Chart, जिसमें Satta खेल के परिणाम और भविष्यवाणियाँ होती हैं। Main Bazar Result Today Night: Main Bazar का आज रात का Matka परिणाम, जो विशेष रूप से रात के खेल के आंकड़े दर्शाता है. Main Bazar Main Bazar: Main Bazar से संबंधित दोहराया हुआ नाम, जो खेल और परिणाम के लिए प्रमुख स्थान पर है. Main Bazar Open Result: Main Bazar के Matka का ओपन Result, जिसमें प्रारंभिक आंकड़े शामिल होते हैं। Night Main Bazar Chart: Main Bazar के रात के समय का Chart, जो रातभर के Matka परिणाम और भविष्यवाणियाँ दर्शाता है। Main Bazar Matka Open: Main Bazar के Matka का ओपन परिणाम और आंकड़े। Kalyan Open to Close Result: Kalyan के Matka खेल का ओपन से क्लोज तक का Result. Main Bazar Night Result: Main Bazar के रात के समय का Matka परिणाम, जिसमें रात के खेल के परिणाम शामिल होते हैं। Main Bazar Day: Main Bazar के दिन का Matka खेल, जिसमें दिनभर के परिणाम और भविष्यवाणियाँ शामिल हैं। Satta Matta Matka Main Bazar: Satta और Matka के Main Bazar से संबंधित जानकारी, जिसमें खेल के परिणाम और भविष्यवाणियाँ शामिल हैं। ಮೇನ್ ಬಜಾರ್ ಮಟ್ಕಾ ಚಾರ್ಟ್: Main Bazar का कर्नाटकी Matka Chart, जो खेल के परिणाम और भविष्यवाणियाँ प्रदान करता है। Main Bazar Open Close: Main Bazar के Matka खेल का ओपन से क्लोज तक का परिणाम। Main Bazar Close Result: Main Bazar के Matka खेल का क्लोज Result, जिसमें खेल के समापन परिणाम शामिल होते हैं। ಮೈನ್ ಬಜಾರ್ ಚಾರ್ಟ್: Main Bazar का कर्नाटकी Chart, जिसमें खेल के परिणाम और आंकड़े होते हैं।
Matka Bhav: Matka खेल का मूल्य या भाव, जो खेल के परिणाम और आंकड़ों को दर्शाता है। Main Bazar Fast Result: Main Bazar के Matka का ताजातरीन और तेजी से परिणाम। Main Bazar Night Open: Main Bazar के रात के समय का ओपन परिणाम और आंकड़े। Morning Day Panel Chart: Morning और Day के Panel Chart, जिसमें दोनों समय के Matka परिणाम होते हैं। Main Bazar Day Result: Main Bazar के दिन के समय का Matka परिणाम। Dpboss Main Bazar Result: Dpboss के Main Bazar Matka परिणाम, जो विशेष Matka खेल के परिणाम को दर्शाता है। Main Bazar Matka Jodi Chart: Main Bazar के Matka का Jodi Chart, जिसमें युग्मित आंकड़े और भविष्यवाणियाँ होती हैं। Milan Bazar Morning Panel Chart: Milan Bazar का सुबह का Panel Chart, जिसमें सुबह के Matka परिणाम शामिल होते हैं। Main Bazar List: Main Bazar के Matka परिणामों की सूची और आंकड़े। Main Bazar Morning: Main Bazar के सुबह के समय का Matka खेल, जिसमें सुबह के परिणाम और भविष्यवाणियाँ शामिल होती हैं. Main Bazar Morning Chart: Main Bazar के सुबह का Chart, जिसमें सुबह के Matka आंकड़े और परिणाम होते हैं। Main Bazar Number: Main Bazar के Matka खेल के संख्या आधारित परिणाम और आंकड़े। Matka Satta Main Bazar Chart: Matka और Satta के Main Bazar से संबंधित Chart, जिसमें खेल के परिणाम और आंकड़े होते हैं। Main Bazar Matka List: Main Bazar के Matka परिणामों की सूची और डेटा। Your Organization Name Main Bazar Time: Main Bazar के Matka खेल के समय की जानकारी। Main Bazar Timing: Main Bazar के Matka खेल के समय के विवरण। Satta Morning Panel Chart: Satta के सुबह का Panel Chart, जिसमें सुबह के Matka परिणाम होते हैं। All Main Bazar Chart: Main Bazar के सभी Charts, जिसमें विभिन्न समय और आंकड़ों के Matka परिणाम होते हैं। Main Bazar Morning Panel Chart: Main Bazar के सुबह का Panel Chart, जिसमें सुबह के Matka परिणाम और भविष्यवाणियाँ होती हैं। इन विवरणों से Main Bazar Matka खेल के विभिन्न पहलुओं और परिणामों की पूरी जानकारी प्राप्त की जा सकती है।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 4 9 3 | 66 | 9 3 4 | 70 | 5 2 5 | 98 | 1 5 0 | 77 | 4 2 4 | 76 | 4 3 0 | 73 | 4 3 0 | 73 | 4 3 0 | 73 | 4 3 0 |
08/01/2020 to 09/12/2024 | 3 4 0 | 27 | 5 0 6 | 28 | 3 5 7 | 53 | 7 6 6 | 24 | 0 0 2 | 12 | 8 1 2 | 51 | 8 1 2 | 51 | 8 1 2 | 51 | 8 1 2 |
15/01/2020 to 09/12/2024 | 9 4 4 | 10 | 4 5 6 | 93 | 9 9 7 | 82 | 3 1 1 | 92 | 2 9 2 | 63 | 6 3 6 | 34 | 6 3 6 | 34 | 6 3 6 | 34 | 6 3 6 |
22/01/2020 to 09/12/2024 | 6 8 3 | 64 | 3 7 9 | 43 | 2 1 2 | 65 | 2 0 9 | 37 | 4 1 0 | 72 | 7 1 3 | 10 | 7 1 3 | 10 | 7 1 3 | 10 | 7 1 3 |
29/01/2020 to 04/02/2020 | 9 1 1 | 55 | 9 6 4 | 43 | 9 4 6 | 94 | 8 8 4 | 67 | 7 7 2 | 36 | 2 8 9 | 91 | 2 8 9 | 91 | 2 8 9 | 91 | 2 8 9 |
05/02/2020 to 09/12/2024 | 4 4 4 | 88 | 4 2 6 | 33 | 2 6 3 | 36 | 7 2 6 | 10 | 7 7 4 | 95 | 6 4 1 | 21 | 6 4 1 | 21 | 6 4 1 | 21 | 6 4 1 |
12/02/2020 to 09/12/2024 | 5 2 5 | 49 | 7 0 8 | 66 | 0 0 5 | 64 | 8 8 4 | 81 | 4 6 4 | 77 | 4 8 0 | 63 | 4 8 0 | 63 | 4 8 0 | 63 | 4 8 0 |
19/02/2020 to 09/12/2024 | 2 9 8 | 52 | 4 0 4 | 80 | 9 5 9 | 81 | 2 3 0 | 68 | 7 3 9 | 29 | 7 8 4 | 79 | 7 8 4 | 79 | 7 8 4 | 79 | 7 8 4 |
26/02/2020 to 03/03/2020 | 3 2 1 | 83 | 4 1 0 | 78 | 0 6 6 | 51 | 0 0 6 | 45 | 8 6 9 | 15 | 0 5 1 | 61 | 0 5 1 | 61 | 0 5 1 | 61 | 0 5 1 |
04/03/2020 to 09/12/2024 | 9 5 0 | 91 | 3 2 3 | 17 | 8 7 2 | 63 | 2 2 6 | 46 | 0 6 8 | 22 | 4 1 3 | 21 | 4 1 3 | 21 | 4 1 3 | 21 | 4 1 3 |
11/03/2020 to 09/12/2024 | 0 5 1 | 92 | 4 5 0 | 12 | 0 2 2 | 13 | 3 1 2 | 19 | 8 7 3 | 23 | 6 2 0 | 91 | 6 2 0 | 91 | 6 2 0 | 91 | 6 2 0 |
18/03/2020 to 09/12/2024 | 7 4 3 | 65 | 5 5 7 | 19 | 1 6 0 | 31 | 2 9 8 | 72 | 2 0 3 | 47 | 1 0 0 | 19 | 1 0 0 | 19 | 1 0 0 | 19 | 1 0 0 |
25/03/2020 to 09/12/2024 | 6 6 8 | 84 | 5 1 6 | 84 | 6 4 3 | 28 | 6 6 0 | 54 | 5 6 1 | 97 | 3 4 5 | 11 | 3 4 5 | 11 | 3 4 5 | 11 | 3 4 5 |
01/04/2020 to 07/04/2020 | 0 3 8 | 84 | 0 1 9 | 88 | 4 4 9 | 69 | 6 2 9 | 71 | 1 6 1 | 36 | 7 9 1 | 79 | 7 9 1 | 79 | 7 9 1 | 79 | 7 9 1 |
08/04/2020 to 09/12/2024 | 3 6 4 | 49 | 2 8 2 | 79 | 1 9 7 | 65 | 2 9 1 | 76 | 5 2 0 | 91 | 3 0 6 | 55 | 3 0 6 | 55 | 3 0 6 | 55 | 3 0 6 |
15/04/2020 to 09/12/2024 | 0 0 1 | 15 | 8 4 4 | 39 | 5 1 1 | 25 | 2 2 3 | 64 | 8 0 6 | 23 | 5 4 7 | 75 | 5 4 7 | 75 | 5 4 7 | 75 | 5 4 7 |
22/04/2020 to 09/12/2024 | 9 9 0 | 25 | 2 8 0 | 14 | 1 1 7 | 67 | 9 3 2 | 89 | 8 8 8 | 13 | 6 7 4 | 57 | 6 7 4 | 57 | 6 7 4 | 57 | 6 7 4 |
29/04/2020 to 05/05/2020 | 3 6 2 | 53 | 1 6 7 | 81 | 4 0 9 | 74 | 8 8 3 | 94 | 2 1 3 | 59 | 0 1 4 | 96 | 0 1 4 | 96 | 0 1 4 | 96 | 0 1 4 |
06/05/2020 to 09/12/2024 | 8 7 0 | 22 | 3 1 7 | 17 | 0 3 4 | 72 | 2 7 0 | 75 | 1 0 4 | 82 | 2 2 7 | 23 | 2 2 7 | 23 | 2 2 7 | 23 | 2 2 7 |
13/05/2020 to 09/12/2024 | 1 4 0 | 61 | 9 7 7 | 29 | 7 0 7 | 74 | 7 2 1 | 87 | 4 1 4 | 76 | 2 0 2 | 37 | 2 0 2 | 37 | 2 0 2 | 37 | 2 0 2 |
20/05/2020 to 09/12/2024 | 9 6 4 | 67 | 1 3 0 | 77 | 6 0 1 | 15 | 5 1 5 | 66 | 4 1 5 | 32 | 0 5 3 | 92 | 0 5 3 | 92 | 0 5 3 | 92 | 0 5 3 |
27/05/2020 to 02/06/2020 | 2 1 6 | 62 | 2 1 0 | 65 | 2 6 7 | 22 | 5 4 2 | 83 | 0 9 4 | 95 | 0 7 1 | 41 | 0 7 1 | 41 | 0 7 1 | 41 | 0 7 1 |
03/06/2020 to 09/06/2020 | 6 9 9 | 95 | 2 7 2 | 90 | 1 6 7 | 72 | 4 3 6 | 11 | 3 2 6 | 28 | 1 6 9 | 64 | 1 6 9 | 64 | 1 6 9 | 64 | 1 6 9 |
10/06/2020 to 09/12/2024 | 6 8 9 | 23 | 9 6 7 | 46 | 4 6 5 | 21 | 9 1 9 | 49 | 6 2 7 | 62 | 2 3 1 | 89 | 2 3 1 | 89 | 2 3 1 | 89 | 2 3 1 |
17/06/2020 to 09/12/2024 | 8 4 0 | 86 | 1 2 8 | 15 | 7 1 1 | 73 | 3 0 0 | 60 | 9 4 2 | 14 | 5 9 9 | 39 | 5 9 9 | 39 | 5 9 9 | 39 | 5 9 9 |
24/06/2020 to 09/12/2024 | 2 9 1 | 79 | 3 1 9 | 75 | 8 9 9 | 12 | 0 8 2 | 38 | 4 2 1 | 19 | 5 7 3 | 58 | 5 7 3 | 58 | 5 7 3 | 58 | 5 7 3 |
01/07/2020 to 07/07/2020 | 7 5 6 | 44 | 3 4 5 | 23 | 3 2 1 | 13 | 0 9 1 | 57 | 6 2 6 | 76 | 6 1 8 | 99 | 6 1 8 | 99 | 6 1 8 | 99 | 6 1 8 |
08/07/2020 to 09/12/2024 | 9 5 2 | 73 | 6 5 4 | 56 | 3 2 8 | 83 | 0 4 7 | 71 | 5 4 6 | 61 | 3 2 3 | 63 | 3 2 3 | 63 | 3 2 3 | 63 | 3 2 3 |
15/07/2020 to 09/12/2024 | 2 0 5 | 26 | 0 7 3 | 12 | 6 1 3 | 63 | 9 8 0 | 17 | 5 0 9 | 32 | 5 8 3 | 18 | 5 8 3 | 18 | 5 8 3 | 18 | 5 8 3 |
22/07/2020 to 09/12/2024 | 0 6 0 | 22 | 2 1 0 | 75 | 7 1 3 | 19 | 6 1 3 | 76 | 3 0 2 | 73 | 1 8 4 | 18 | 1 8 4 | 18 | 1 8 4 | 18 | 1 8 4 |
29/07/2020 to 04/08/2020 | 5 0 8 | 78 | 5 4 2 | 49 | 1 9 9 | 77 | 7 4 8 | 18 | 8 8 1 | 18 | 3 1 1 | 98 | 3 1 1 | 98 | 3 1 1 | 98 | 3 1 1 |
05/08/2020 to 09/12/2024 | 7 3 3 | 74 | 3 1 2 | 52 | 2 0 9 | 35 | 7 0 1 | 29 | 4 5 5 | 37 | 8 0 9 | 78 | 8 0 9 | 78 | 8 0 9 | 78 | 8 0 9 |
12/08/2020 to 09/12/2024 | 6 5 5 | 22 | 0 3 1 | 65 | 1 5 0 | 42 | 1 9 4 | 23 | 3 8 0 | 15 | 7 5 5 | 98 | 7 5 5 | 98 | 7 5 5 | 98 | 7 5 5 |
19/08/2020 to 09/12/2024 | 6 4 1 | 69 | 2 0 4 | 65 | 8 0 1 | 21 | 2 1 5 | 39 | 7 9 5 | 94 | 9 1 1 | 84 | 9 1 1 | 84 | 9 1 1 | 84 | 9 1 1 |
26/08/2020 to 01/09/2020 | 2 4 4 | 90 | 6 8 6 | 72 | 3 2 5 | 65 | 8 3 7 | 56 | 5 1 7 | 60 | 4 3 8 | 69 | 4 3 8 | 69 | 4 3 8 | 69 | 4 3 8 |
02/09/2020 to 08/09/2020 | 2 4 8 | 66 | 3 5 6 | 60 | 4 3 8 | 76 | 7 5 9 | 66 | 9 4 6 | 90 | 8 8 8 | 18 | 8 8 8 | 18 | 8 8 8 | 18 | 8 8 8 |
09/09/2020 to 09/12/2024 | 6 2 4 | 41 | 7 4 6 | 70 | 5 7 7 | 65 | 0 8 6 | 89 | 4 9 0 | 99 | 6 7 4 | 68 | 6 7 4 | 68 | 6 7 4 | 68 | 6 7 4 |
16/09/2020 to 09/12/2024 | 7 8 8 | 98 | 6 0 9 | 62 | 4 4 2 | 72 | 8 0 8 | 72 | 6 9 5 | 81 | 7 5 2 | 94 | 7 5 2 | 94 | 7 5 2 | 94 | 7 5 2 |
23/09/2020 to 09/12/2024 | 6 6 1 | 19 | 0 4 8 | 60 | 9 3 0 | 78 | 2 6 1 | 79 | 8 4 4 | 77 | 8 3 4 | 20 | 8 3 4 | 20 | 8 3 4 | 20 | 8 3 4 |
30/09/2020 to 06/10/2020 | 3 7 8 | 40 | 0 8 4 | 80 | 0 4 1 | 31 | 1 9 9 | 37 | 8 6 3 | 48 | 6 0 7 | 12 | 6 0 7 | 12 | 6 0 7 | 12 | 6 0 7 |
07/10/2020 to 09/12/2024 | 6 2 4 | 53 | 9 9 9 | 92 | 2 0 6 | 43 | 5 6 6 | 16 | 2 8 1 | 19 | 8 4 0 | 19 | 8 4 0 | 19 | 8 4 0 | 19 | 8 4 0 |
14/10/2020 to 09/12/2024 | 0 0 7 | 50 | 0 0 2 | 61 | 8 1 0 | 70 | 3 7 4 | 36 | 3 2 3 | 49 | 6 4 5 | 68 | 6 4 5 | 68 | 6 4 5 | 68 | 6 4 5 |
21/10/2020 to 09/12/2024 | 4 2 8 | 28 | 2 8 2 | 72 | 1 7 3 | 82 | 1 9 3 | 74 | 1 8 9 | 91 | 4 8 7 | 45 | 4 8 7 | 45 | 4 8 7 | 45 | 4 8 7 |
28/10/2020 to 03/11/2020 | 3 3 6 | 20 | 0 8 8 | 74 | 0 0 7 | 81 | 7 8 2 | 35 | 7 6 6 | 27 | 0 2 4 | 19 | 0 2 4 | 19 | 0 2 4 | 19 | 0 2 4 |
04/11/2020 to 09/12/2024 | 3 0 7 | 60 | 9 4 3 | 84 | 3 5 7 | 50 | 7 6 5 | 60 | 6 6 3 | 89 | 3 3 3 | 25 | 3 3 3 | 25 | 3 3 3 | 25 | 3 3 3 |
11/11/2020 to 09/12/2024 | 1 7 0 | 58 | 8 3 6 | 18 | 1 3 0 | 39 | 2 1 8 | 94 | 6 8 9 | 10 | 5 9 5 | 58 | 5 9 5 | 58 | 5 9 5 | 58 | 5 9 5 |
18/11/2020 to 09/12/2024 | 5 3 1 | 88 | 0 8 1 | 56 | 6 7 9 | 10 | 0 3 8 | 16 | 8 3 1 | 38 | 9 0 2 | 63 | 9 0 2 | 63 | 9 0 2 | 63 | 9 0 2 |
25/11/2020 to 01/12/2020 | 8 2 3 | 81 | 6 0 1 | 68 | 3 6 7 | 54 | 6 4 2 | 67 | 0 0 3 | 27 | 4 1 0 | 88 | 4 1 0 | 88 | 4 1 0 | 88 | 4 1 0 |
02/12/2020 to 08/12/2020 | 5 0 8 | 72 | 4 8 5 | 18 | 6 5 3 | 93 | 9 7 1 | 35 | 4 5 7 | 19 | 6 1 2 | 42 | 6 1 2 | 42 | 6 1 2 | 42 | 6 1 2 |
09/12/2020 to 09/12/2024 | 7 5 4 | 29 | 7 2 3 | 56 | 8 3 9 | 37 | 8 6 2 | 84 | 1 1 5 | 70 | 2 4 2 | 75 | 2 4 2 | 75 | 2 4 2 | 75 | 2 4 2 |
16/12/2020 to 09/12/2024 | 2 5 2 | 41 | 7 7 7 | 94 | 2 2 9 | 13 | 1 1 0 | 26 | 0 4 9 | 40 | 3 7 3 | 66 | 3 7 3 | 66 | 3 7 3 | 66 | 3 7 3 |
23/12/2020 to 09/12/2024 | 8 1 6 | 23 | 9 6 9 | 45 | 6 4 6 | 52 | 1 9 8 | 29 | 4 1 0 | 86 | 4 2 8 | 12 | 4 2 8 | 12 | 4 2 8 | 12 | 4 2 8 |
30/12/2020 to 05/01/2021 | 6 1 3 | 89 | 0 8 8 | 73 | 5 9 8 | 89 | 4 6 2 | 24 | 7 9 3 | 30 | 9 6 4 | 23 | 9 6 4 | 23 | 9 6 4 | 23 | 9 6 4 |
06/01/2021 to 09/12/2024 | 1 5 7 | 37 | 2 0 1 | 17 | 6 1 8 | 25 | 9 9 0 | 52 | 9 2 6 | 84 | 5 9 3 | 79 | 5 9 3 | 79 | 5 9 3 | 79 | 5 9 3 |
13/01/2021 to 09/12/2024 | 4 8 0 | 43 | 0 3 9 | 11 | 5 1 6 | 73 | 9 5 0 | 60 | 2 1 8 | 64 | 1 3 2 | 71 | 1 3 2 | 71 | 1 3 2 | 71 | 1 3 2 |
20/01/2021 to 09/12/2024 | 3 7 4 | 99 | 1 0 0 | 89 | 6 3 7 | 48 | 6 2 5 | 22 | 2 3 0 | 71 | 4 5 8 | 77 | 4 5 8 | 77 | 4 5 8 | 77 | 4 5 8 |
27/01/2021 to 02/02/2021 | 1 6 2 | 73 | 8 0 9 | 54 | 8 2 1 | 85 | 2 9 8 | 53 | 0 7 9 | 61 | 2 2 4 | 53 | 2 2 4 | 53 | 2 2 4 | 53 | 2 2 4 |
03/02/2021 to 09/02/2021 | 3 8 3 | 96 | 0 5 4 | 25 | 0 5 8 | 19 | 1 2 6 | 82 | 7 1 9 | 86 | 2 1 1 | 49 | 2 1 1 | 49 | 2 1 1 | 49 | 2 1 1 |
10/02/2021 to 09/12/2024 | 5 1 3 | 26 | 1 4 3 | 54 | 2 2 1 | 85 | 7 1 8 | 77 | 9 6 5 | 25 | 5 1 5 | 77 | 5 1 5 | 77 | 5 1 5 | 77 | 5 1 5 |
17/02/2021 to 09/12/2024 | 0 3 0 | 52 | 1 0 6 | 36 | 6 4 1 | 72 | 0 7 5 | 87 | 2 0 3 | 24 | 6 8 1 | 61 | 6 8 1 | 61 | 6 8 1 | 61 | 6 8 1 |
24/02/2021 to 02/03/2021 | 8 5 7 | 35 | 8 5 3 | 53 | 7 2 0 | 22 | 2 6 7 | 26 | 5 4 8 | 63 | 0 0 3 | 85 | 0 0 3 | 85 | 0 0 3 | 85 | 0 0 3 |
03/03/2021 to 09/03/2021 | 9 1 6 | 94 | 3 6 3 | 59 | 9 5 3 | 28 | 0 0 9 | 77 | 6 6 3 | 48 | 0 1 7 | 34 | 0 1 7 | 34 | 0 1 7 | 34 | 0 1 7 |
10/03/2021 to 09/12/2024 | 8 1 6 | 98 | 2 0 9 | 90 | 1 8 6 | 77 | 0 2 7 | 66 | 4 4 7 | 99 | 8 8 6 | 63 | 8 8 6 | 63 | 8 8 6 | 63 | 8 8 6 |
17/03/2021 to 09/12/2024 | 2 7 0 | 83 | 2 9 4 | 99 | 8 5 1 | 37 | 2 9 7 | 24 | 2 3 7 | 50 | 5 4 2 | 76 | 5 4 2 | 76 | 5 4 2 | 76 | 5 4 2 |
24/03/2021 to 09/12/2024 | 5 0 4 | 24 | 8 0 9 | 49 | 8 9 6 | 99 | 7 5 1 | 53 | 3 4 7 | 50 | 5 2 5 | 34 | 5 2 5 | 34 | 5 2 5 | 34 | 5 2 5 |
31/03/2021 to 06/04/2021 | 5 2 7 | 40 | 8 8 8 | 81 | 8 6 9 | 27 | 4 1 3 | 72 | 0 0 4 | 76 | 7 5 8 | 41 | 7 5 8 | 41 | 7 5 8 | 41 | 7 5 8 |
07/04/2021 to 09/12/2024 | 5 1 5 | 10 | 1 8 4 | 43 | 0 8 8 | 19 | 9 1 4 | 73 | 9 6 6 | 89 | 9 6 3 | 27 | 9 6 3 | 27 | 9 6 3 | 27 | 9 6 3 |
14/04/2021 to 09/12/2024 | 7 4 7 | 89 | 7 8 7 | 40 | 9 2 2 | 47 | 3 7 1 | 95 | 6 2 3 | 33 | 8 9 0 | 20 | 8 9 0 | 20 | 8 9 0 | 20 | 8 9 0 |
21/04/2021 to 09/12/2024 | 1 2 2 | 93 | 8 0 5 | 54 | 2 0 6 | 44 | 3 1 9 | 77 | 6 4 0 | 23 | 6 8 4 | 83 | 6 8 4 | 83 | 6 8 4 | 83 | 6 8 4 |
28/04/2021 to 04/05/2021 | 1 1 9 | 95 | 2 0 8 | 40 | 4 7 8 | 15 | 0 2 6 | 61 | 1 0 8 | 50 | 3 5 7 | 74 | 3 5 7 | 74 | 3 5 7 | 74 | 3 5 7 |
05/05/2021 to 09/12/2024 | 2 1 1 | 89 | 6 3 6 | 72 | 9 4 8 | 45 | 0 3 5 | 23 | 0 1 7 | 65 | 8 9 2 | 42 | 8 9 2 | 42 | 8 9 2 | 42 | 8 9 2 |
12/05/2021 to 09/12/2024 | 4 2 4 | 97 | 8 5 9 | 63 | 8 1 6 | 35 | 7 1 9 | 24 | 4 4 2 | 92 | 9 1 2 | 52 | 9 1 2 | 52 | 9 1 2 | 52 | 9 1 2 |
19/05/2021 to 09/12/2024 | 3 7 7 | 33 | 4 7 0 | 76 | 8 8 3 | 55 | 4 3 0 | 43 | 6 3 7 | 64 | 7 1 9 | 58 | 7 1 9 | 58 | 7 1 9 | 58 | 7 1 9 |
26/05/2021 to 01/06/2021 | 8 9 6 | 86 | 6 8 2 | 45 | 4 9 9 | 63 | 0 2 8 | 99 | 7 8 7 | 89 | 8 6 9 | 81 | 8 6 9 | 81 | 8 6 9 | 81 | 8 6 9 |
02/06/2021 to 08/06/2021 | 7 9 4 | 59 | 7 9 4 | 32 | 6 6 5 | 71 | 3 6 8 | 22 | 9 8 4 | 55 | 9 9 4 | 88 | 9 9 4 | 88 | 9 9 4 | 88 | 9 9 4 |
09/06/2021 to 09/12/2024 | 4 0 6 | 80 | 4 5 6 | 47 | 8 1 0 | 62 | 3 8 9 | 22 | 2 4 8 | 23 | 4 1 9 | 67 | 4 1 9 | 67 | 4 1 9 | 67 | 4 1 9 |
16/06/2021 to 09/12/2024 | 5 7 9 | 68 | 1 7 0 | 90 | 2 0 7 | 84 | 7 6 9 | 22 | 5 6 6 | 46 | 9 8 5 | 13 | 9 8 5 | 13 | 9 8 5 | 13 | 9 8 5 |
23/06/2021 to 09/12/2024 | 2 4 8 | 64 | 7 5 1 | 70 | 5 2 2 | 92 | 8 3 8 | 56 | 2 1 3 | 57 | 3 9 9 | 69 | 3 9 9 | 69 | 3 9 9 | 69 | 3 9 9 |
30/06/2021 to 06/07/2021 | 2 4 0 | 31 | 4 7 6 | 88 | 3 4 8 | 28 | 1 8 3 | 44 | 2 1 3 | 90 | 6 6 5 | 78 | 6 6 5 | 78 | 6 6 5 | 78 | 6 6 5 |
07/07/2021 to 09/12/2024 | 9 8 5 | 96 | 3 7 9 | 56 | 7 6 3 | 18 | 4 2 9 | 69 | 4 8 7 | 38 | 3 7 3 | 83 | 3 7 3 | 83 | 3 7 3 | 83 | 3 7 3 |
14/07/2021 to 09/12/2024 | 4 3 5 | 89 | 2 7 9 | 93 | 4 4 8 | 36 | 0 4 9 | 23 | 8 8 3 | 89 | 3 3 0 | 30 | 3 3 0 | 30 | 3 3 0 | 30 | 3 3 0 |
21/07/2021 to 09/12/2024 | 4 1 9 | 68 | 2 4 5 | 78 | 0 6 6 | 55 | 9 7 0 | 95 | 9 7 1 | 18 | 9 7 1 | 46 | 9 7 1 | 46 | 9 7 1 | 46 | 9 7 1 |
28/07/2021 to 03/08/2021 | 2 3 7 | 41 | 4 3 7 | 86 | 4 8 5 | 50 | 4 2 7 | 36 | 3 0 8 | 75 | 9 6 1 | 78 | 9 6 1 | 78 | 9 6 1 | 78 | 9 6 1 |
04/08/2021 to 09/12/2024 | 7 3 9 | 81 | 0 2 1 | 66 | 3 9 7 | 80 | 7 1 3 | 32 | 8 0 8 | 23 | 2 9 2 | 65 | 2 9 2 | 65 | 2 9 2 | 65 | 2 9 2 |
11/08/2021 to 09/12/2024 | 4 1 6 | 73 | 0 6 8 | 37 | 1 2 5 | 16 | 1 6 7 | 70 | 7 7 9 | 84 | 9 8 9 | 39 | 9 8 9 | 39 | 9 8 9 | 39 | 9 8 9 |
18/08/2021 to 09/12/2024 | 1 5 9 | 90 | 2 9 2 | 16 | 9 9 7 | 79 | 9 0 2 | 18 | 4 4 6 | 68 | 9 7 2 | 10 | 9 7 2 | 10 | 9 7 2 | 10 | 9 7 2 |
25/08/2021 to 09/12/2024 | 6 9 5 | 38 | 2 7 8 | 66 | 5 9 8 | 99 | 7 8 8 | 80 | 6 7 2 | 57 | 3 3 6 | 84 | 3 3 6 | 84 | 3 3 6 | 84 | 3 3 6 |
01/09/2021 to 07/09/2021 | 3 4 8 | 89 | 0 5 2 | 45 | 6 7 3 | 17 | 8 2 6 | 12 | 1 8 5 | 91 | 0 9 8 | 17 | 0 9 8 | 17 | 0 9 8 | 17 | 0 9 8 |
08/09/2021 to 09/12/2024 | 7 0 1 | 51 | 0 2 3 | 34 | 3 3 2 | 63 | 4 6 9 | 68 | 3 7 6 | 10 | 6 2 3 | 15 | 6 2 3 | 15 | 6 2 3 | 15 | 6 2 3 |
15/09/2021 to 09/12/2024 | 4 0 9 | 66 | 2 9 2 | 70 | 6 8 5 | 71 | 9 5 1 | 81 | 1 1 0 | 23 | 7 0 4 | 84 | 7 0 4 | 84 | 7 0 4 | 84 | 7 0 4 |
22/09/2021 to 09/12/2024 | 4 1 1 | 88 | 3 6 4 | 86 | 8 5 1 | 53 | 3 9 8 | 88 | 6 7 1 | 99 | 3 3 6 | 73 | 3 3 6 | 73 | 3 3 6 | 73 | 3 3 6 |
29/09/2021 to 05/10/2021 | 7 3 9 | 59 | 9 2 9 | 88 | 6 7 0 | 80 | 8 6 2 | 10 | 7 6 2 | 85 | 1 2 8 | 53 | 1 2 8 | 53 | 1 2 8 | 53 | 1 2 8 |
