Your Organization Name , स्रीदेवी मटका: एक संक्षिप्त अवलोकन स्रीदेवी मटका और स्रीदेवी सट्टा मटका और सट्टा खेल के प्रमुख हिस्से हैं। यह आपके लिए उपयोगी जानकारी प्रदान कर सकते हैं: Sridevi Night Chart: स्रीदेवी की रात के मटका चार्ट, जो रात के परिणाम और आँकड़े दिखाता है। Sridevi Night: स्रीदेवी की रात का मटका खेल। Sridevi Day: स्रीदेवी का दिन मटका खेल। Sridevi Day Chart: स्रीदेवी के दिन का मटका चार्ट, जिसमें दिन भर के परिणाम दर्शाए जाते हैं। Sridevi Day Panel Chart: स्रीदेवी के दिन का पैनल चार्ट, जो विशेष रूप से खेल के आंकड़े प्रस्तुत करता है। Sridevi Panel Chart: स्रीदेवी का पैनल चार्ट, जो दिन और रात के परिणामों को दर्शाता है। Sridevi Chart Night: स्रीदेवी की रात का मटका चार्ट। Sridevi Morning Chart: स्रीदेवी की सुबह का मटका चार्ट। Sridevi Night Matka: स्रीदेवी की रात का मटका खेल। Sridevi Chart Panel: स्रीदेवी का चार्ट पैनल। Sridevi Satta: स्रीदेवी सट्टा खेल। Sridevi Chart Day: स्रीदेवी के दिन का चार्ट। Sridevi Day Matka: स्रीदेवी के दिन का मटका खेल। Night Sridevi: स्रीदेवी की रात का खेल। Sridevi Matka Result: स्रीदेवी मटका के परिणाम। శ్రీదేవి డే: स्रीदेवी के दिन का मटका खेल (तेलुगु में)। శ్రీదేవి నైట్: स्रीदेवी की रात का मटका खेल (तेलुगु में)। श्रीदेवी पैनल चार्ट: स्रीदेवी का पैनल चार्ट। Sridevi Chart Open: स्रीदेवी का मटका चार्ट खुलने का समय।
Sridevi Day Chart Panel: स्रीदेवी के दिन का चार्ट पैनल। Sridevi Day Guessing: स्रीदेवी के दिन के लिए अनुमान। Sridevi Day Result: स्रीदेवी के दिन के परिणाम। Sridevi Matka Night: स्रीदेवी की रात का मटका खेल। Sridevi Night Open: स्रीदेवी की रात का मटका खुलने का समय। Sridevi Guessing Number: स्रीदेवी के अनुमानित नंबर। Night Sridevi Matka: स्रीदेवी की रात का मटका खेल। Sridevi Matka Day: स्रीदेवी का दिन का मटका खेल। Sridevi Day Night: स्रीदेवी के दिन और रात का मटका खेल। Sridevi Chart Guessing: स्रीदेवी के चार्ट के लिए अनुमान। Your Organization Name Sridevi Day Open: स्रीदेवी के दिन का मटका खुलने का समय। Sridevi Fix Open Guessing: स्रीदेवी के मटका के लिए निश्चित ओपन अनुमान। Sridevi Fix Open Guessing Today: आज के लिए स्रीदेवी का निश्चित ओपन अनुमान। Sridevi Bazar: स्रीदेवी का बाजार। Sridevi Panel Chart Day: स्रीदेवी का दिन का पैनल चार्ट। Your Organization Name Sridevi Fix Open to Close: स्रीदेवी का मटका ओपन से क्लोज तक। Sridevi Day Chart Fix: स्रीदेवी के दिन के चार्ट का निश्चित विवरण। Sridevi Open Guessing: स्रीदेवी के मटका का ओपन अनुमान। Sridevi Night Guessing 143: स्रीदेवी की रात के लिए अनुमान 143। Sridevi Morning Result: स्रीदेवी की सुबह का मटका परिणाम। Sridevi Open to Close 100: स्रीदेवी के मटका का ओपन से क्लोज तक 100% विवरण। ये बिंदु स्रीदेवी मटका और सट्टा खेल की विविधताओं को समझने में आपकी मदद करेंगे और खेल के परिणामों, चार्ट्स, और अनुमानों के बारे में जानकारी प्रदान करेंगे।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 4 7 1 | 72 | 8 7 3 | 51 | 9 9 5 | 61 | 5 1 7 | 64 | 7 5 6 | 46 | 0 0 7 | 40 | 0 0 7 | 40 | 0 0 7 | 40 | 0 0 7 |
08/01/2020 to 14/01/2020 | 6 1 1 | 69 | 7 3 6 | 89 | 4 7 5 | 25 | 8 6 8 | 65 | 3 8 4 | 72 | 7 3 6 | 75 | 7 3 6 | 75 | 7 3 6 | 75 | 7 3 6 |
15/01/2020 to 21/01/2020 | 7 6 2 | 43 | 6 9 4 | 35 | 0 4 9 | 43 | 7 6 2 | 72 | 4 4 8 | 63 | 9 8 5 | 45 | 9 8 5 | 45 | 9 8 5 | 45 | 9 8 5 |
22/01/2020 to 21/11/2024 | 7 4 8 | 88 | 0 6 6 | 68 | 3 9 7 | 50 | 7 5 7 | 11 | 0 1 5 | 95 | 8 3 1 | 23 | 8 3 1 | 23 | 8 3 1 | 23 | 8 3 1 |
29/01/2020 to 04/02/2020 | 6 2 2 | 73 | 3 0 8 | 88 | 1 8 9 | 59 | 2 8 2 | 18 | 3 3 0 | 85 | 4 1 7 | 53 | 4 1 7 | 53 | 4 1 7 | 53 | 4 1 7 |
05/02/2020 to 11/02/2020 | 5 2 1 | 11 | 4 5 5 | 52 | 5 0 6 | 53 | 1 1 2 | 27 | 3 2 6 | 12 | 7 0 2 | 87 | 7 0 2 | 87 | 7 0 2 | 87 | 7 0 2 |
12/02/2020 to 18/02/2020 | 6 0 6 | 54 | 7 7 2 | 43 | 1 7 9 | 11 | 0 3 1 | 92 | 4 1 1 | 41 | 6 7 8 | 28 | 6 7 8 | 28 | 6 7 8 | 28 | 6 7 8 |
19/02/2020 to 21/11/2024 | 8 5 6 | 71 | 4 0 9 | 22 | 4 6 3 | 89 | 4 0 6 | 53 | 3 8 7 | 81 | 2 7 5 | 50 | 2 7 5 | 50 | 2 7 5 | 50 | 2 7 5 |
26/02/2020 to 03/03/2020 | 5 4 1 | 93 | 7 6 1 | 88 | 2 0 0 | 87 | 9 6 5 | 40 | 5 3 2 | 88 | 0 3 0 | 51 | 0 3 0 | 51 | 0 3 0 | 51 | 0 3 0 |
04/03/2020 to 10/03/2020 | 4 4 5 | 15 | 4 3 5 | 73 | 3 4 1 | 95 | 6 6 8 | 85 | 2 0 8 | 16 | 6 9 9 | 15 | 6 9 9 | 15 | 6 9 9 | 15 | 6 9 9 |
11/03/2020 to 17/03/2020 | 8 9 7 | 84 | 0 5 2 | 65 | 7 4 8 | 64 | 4 0 1 | 49 | 2 1 0 | 26 | 5 8 1 | 52 | 5 8 1 | 52 | 5 8 1 | 52 | 5 8 1 |
18/03/2020 to 21/11/2024 | 0 8 7 | 16 | 7 6 9 | 11 | 4 8 2 | 18 | 7 2 9 | 87 | 7 4 3 | 57 | 4 3 6 | 41 | 4 3 6 | 41 | 4 3 6 | 41 | 4 3 6 |
25/03/2020 to 21/11/2024 | 8 6 3 | 33 | 7 3 5 | 42 | 9 4 5 | 75 | 2 2 6 | 48 | 4 2 9 | 13 | 8 0 6 | 98 | 8 0 6 | 98 | 8 0 6 | 98 | 8 0 6 |
01/04/2020 to 07/04/2020 | 3 0 3 | 30 | 0 7 1 | 22 | 6 2 0 | 21 | 8 2 9 | 98 | 6 7 0 | 50 | 4 2 8 | 19 | 4 2 8 | 19 | 4 2 8 | 19 | 4 2 8 |
08/04/2020 to 14/04/2020 | 7 7 4 | 70 | 9 9 7 | 83 | 2 3 6 | 18 | 9 4 6 | 96 | 8 8 3 | 74 | 4 3 8 | 37 | 4 3 8 | 37 | 4 3 8 | 37 | 4 3 8 |
15/04/2020 to 21/04/2020 | 8 0 9 | 93 | 6 5 9 | 19 | 9 3 5 | 28 | 7 8 7 | 86 | 3 8 5 | 19 | 1 5 1 | 55 | 1 5 1 | 55 | 1 5 1 | 55 | 1 5 1 |
22/04/2020 to 21/11/2024 | 6 9 9 | 29 | 7 9 4 | 40 | 0 6 7 | 57 | 8 5 2 | 82 | 9 3 6 | 32 | 1 8 8 | 88 | 1 8 8 | 88 | 1 8 8 | 88 | 1 8 8 |
29/04/2020 to 05/05/2020 | 9 5 9 | 41 | 0 3 7 | 70 | 8 3 5 | 28 | 7 5 2 | 18 | 0 4 6 | 76 | 0 9 4 | 14 | 0 9 4 | 14 | 0 9 4 | 14 | 0 9 4 |
06/05/2020 to 12/05/2020 | 1 9 4 | 76 | 0 7 2 | 69 | 5 7 3 | 84 | 5 6 9 | 23 | 2 8 7 | 81 | 1 5 2 | 49 | 1 5 2 | 49 | 1 5 2 | 49 | 1 5 2 |
13/05/2020 to 19/05/2020 | 8 4 4 | 43 | 8 1 8 | 26 | 0 6 9 | 74 | 9 1 9 | 95 | 0 1 9 | 29 | 7 8 4 | 36 | 7 8 4 | 36 | 7 8 4 | 36 | 7 8 4 |
20/05/2020 to 21/11/2024 | 0 4 9 | 64 | 9 7 3 | 27 | 8 3 1 | 14 | 0 2 5 | 86 | 7 7 9 | 91 | 3 3 6 | 57 | 3 3 6 | 57 | 3 3 6 | 57 | 3 3 6 |
27/05/2020 to 02/06/2020 | 5 2 4 | 69 | 3 2 0 | 63 | 6 3 2 | 69 | 0 5 5 | 28 | 3 9 2 | 90 | 5 0 3 | 22 | 5 0 3 | 22 | 5 0 3 | 22 | 5 0 3 |
03/06/2020 to 09/06/2020 | 3 6 0 | 16 | 9 0 9 | 82 | 1 0 9 | 17 | 8 4 8 | 64 | 8 7 1 | 60 | 2 5 6 | 12 | 2 5 6 | 12 | 2 5 6 | 12 | 2 5 6 |
10/06/2020 to 16/06/2020 | 9 9 5 | 79 | 4 5 1 | 63 | 2 6 5 | 91 | 9 6 8 | 73 | 8 3 4 | 67 | 2 8 0 | 65 | 2 8 0 | 65 | 2 8 0 | 65 | 2 8 0 |
17/06/2020 to 21/11/2024 | 0 3 5 | 50 | 1 1 5 | 32 | 3 3 4 | 90 | 1 5 0 | 56 | 1 2 5 | 85 | 2 7 5 | 72 | 2 7 5 | 72 | 2 7 5 | 72 | 2 7 5 |
24/06/2020 to 21/11/2024 | 8 1 2 | 99 | 4 8 6 | 84 | 5 6 5 | 12 | 3 0 2 | 62 | 8 2 1 | 65 | 8 4 5 | 90 | 8 4 5 | 90 | 8 4 5 | 90 | 8 4 5 |
01/07/2020 to 07/07/2020 | 9 0 4 | 40 | 3 8 0 | 17 | 0 6 8 | 88 | 1 9 0 | 28 | 8 7 7 | 96 | 1 4 0 | 38 | 1 4 0 | 38 | 1 4 0 | 38 | 1 4 0 |
08/07/2020 to 14/07/2020 | 1 5 9 | 86 | 9 3 2 | 29 | 0 3 3 | 70 | 2 5 1 | 13 | 6 8 2 | 58 | 3 7 0 | 60 | 3 7 0 | 60 | 3 7 0 | 60 | 3 7 0 |
15/07/2020 to 21/07/2020 | 0 5 9 | 98 | 2 2 7 | 21 | 4 6 5 | 21 | 4 4 7 | 46 | 4 0 0 | 49 | 3 6 8 | 11 | 3 6 8 | 11 | 3 6 8 | 11 | 3 6 8 |
22/07/2020 to 21/11/2024 | 9 6 3 | 38 | 5 0 3 | 15 | 3 2 6 | 82 | 4 8 4 | 17 | 8 0 7 | 88 | 4 4 0 | 88 | 4 4 0 | 88 | 4 4 0 | 88 | 4 4 0 |
29/07/2020 to 04/08/2020 | 3 8 9 | 40 | 4 6 4 | 80 | 9 6 5 | 52 | 6 0 4 | 85 | 4 2 1 | 94 | 8 2 9 | 91 | 8 2 9 | 91 | 8 2 9 | 91 | 8 2 9 |
05/08/2020 to 11/08/2020 | 0 5 4 | 20 | 3 9 7 | 62 | 4 5 8 | 78 | 5 4 8 | 30 | 0 4 4 | 84 | 9 3 0 | 69 | 9 3 0 | 69 | 9 3 0 | 69 | 9 3 0 |
12/08/2020 to 18/08/2020 | 6 3 6 | 58 | 8 8 1 | 99 | 3 2 8 | 43 | 5 1 8 | 90 | 3 2 6 | 34 | 8 1 7 | 34 | 8 1 7 | 34 | 8 1 7 | 34 | 8 1 7 |
19/08/2020 to 21/11/2024 | 2 4 4 | 72 | 0 6 8 | 66 | 1 4 3 | 38 | 8 0 1 | 16 | 6 6 2 | 63 | 2 8 7 | 44 | 2 8 7 | 44 | 2 8 7 | 44 | 2 8 7 |
26/08/2020 to 01/09/2020 | 8 4 4 | 50 | 2 0 9 | 66 | 8 5 6 | 44 | 3 8 1 | 44 | 3 2 3 | 98 | 0 9 1 | 66 | 0 9 1 | 66 | 0 9 1 | 66 | 0 9 1 |
02/09/2020 to 08/09/2020 | 2 1 7 | 47 | 6 9 0 | 89 | 4 0 6 | 55 | 9 1 5 | 22 | 4 2 3 | 96 | 4 2 4 | 51 | 4 2 4 | 51 | 4 2 4 | 51 | 4 2 4 |
09/09/2020 to 15/09/2020 | 2 0 0 | 41 | 9 8 1 | 88 | 7 7 7 | 17 | 6 6 1 | 86 | 5 5 4 | 75 | 5 9 4 | 23 | 5 9 4 | 23 | 5 9 4 | 23 | 5 9 4 |
16/09/2020 to 21/11/2024 | 4 4 6 | 24 | 0 4 2 | 58 | 2 6 4 | 38 | 8 7 3 | 71 | 9 6 6 | 82 | 1 8 3 | 92 | 1 8 3 | 92 | 1 8 3 | 92 | 1 8 3 |
23/09/2020 to 21/11/2024 | 6 3 5 | 87 | 0 7 7 | 87 | 0 4 5 | 43 | 5 3 6 | 15 | 6 1 4 | 24 | 0 8 6 | 20 | 0 8 6 | 20 | 0 8 6 | 20 | 0 8 6 |
30/09/2020 to 06/10/2020 | 6 8 2 | 25 | 1 4 6 | 44 | 4 4 4 | 14 | 5 4 1 | 64 | 8 3 2 | 77 | 4 9 5 | 63 | 4 9 5 | 63 | 4 9 5 | 63 | 4 9 5 |
07/10/2020 to 13/10/2020 | 4 8 0 | 29 | 9 8 2 | 44 | 3 0 6 | 22 | 5 4 4 | 11 | 0 1 3 | 25 | 2 5 5 | 86 | 2 5 5 | 86 | 2 5 5 | 86 | 2 5 5 |
14/10/2020 to 20/10/2020 | 7 7 3 | 85 | 6 0 1 | 62 | 2 9 1 | 74 | 3 6 2 | 66 | 9 7 8 | 53 | 2 6 9 | 82 | 2 6 9 | 82 | 2 6 9 | 82 | 2 6 9 |
21/10/2020 to 21/11/2024 | 5 2 8 | 88 | 8 1 0 | 86 | 3 8 7 | 39 | 1 1 9 | 84 | 7 0 1 | 38 | 6 8 5 | 44 | 6 8 5 | 44 | 6 8 5 | 44 | 6 8 5 |
28/10/2020 to 03/11/2020 | 5 7 0 | 76 | 3 2 5 | 50 | 3 6 3 | 56 | 8 3 0 | 50 | 9 4 7 | 40 | 2 0 0 | 55 | 2 0 0 | 55 | 2 0 0 | 55 | 2 0 0 |
04/11/2020 to 10/11/2020 | 1 9 3 | 27 | 5 6 6 | 80 | 4 3 7 | 20 | 8 5 6 | 86 | 8 1 8 | 52 | 2 0 3 | 68 | 2 0 3 | 68 | 2 0 3 | 68 | 2 0 3 |
11/11/2020 to 17/11/2020 | 1 7 7 | 34 | 5 9 8 | 14 | 6 7 2 | 27 | 4 0 7 | 88 | 6 4 2 | 79 | 7 4 5 | 37 | 7 4 5 | 37 | 7 4 5 | 37 | 7 4 5 |
18/11/2020 to 21/11/2024 | 2 4 4 | 31 | 0 6 9 | 97 | 4 2 5 | 38 | 9 4 2 | 55 | 2 6 9 | 48 | 5 9 3 | 91 | 5 9 3 | 91 | 5 9 3 | 91 | 5 9 3 |
25/11/2020 to 01/12/2020 | 6 4 7 | 30 | 1 9 4 | 47 | 8 4 1 | 61 | 4 1 9 | 80 | 1 1 0 | 73 | 0 9 9 | 23 | 0 9 9 | 23 | 0 9 9 | 23 | 0 9 9 |
02/12/2020 to 08/12/2020 | 3 0 3 | 30 | 2 1 3 | 61 | 9 4 1 | 41 | 0 4 1 | 49 | 2 3 7 | 37 | 7 2 8 | 77 | 7 2 8 | 77 | 7 2 8 | 77 | 7 2 8 |
09/12/2020 to 15/12/2020 | 0 7 0 | 87 | 0 1 3 | 31 | 4 4 3 | 68 | 2 0 6 | 48 | 5 4 8 | 80 | 0 0 8 | 82 | 0 0 8 | 82 | 0 0 8 | 82 | 0 0 8 |
16/12/2020 to 21/11/2024 | 2 1 9 | 33 | 2 2 9 | 41 | 3 3 2 | 74 | 6 3 3 | 29 | 1 3 4 | 44 | 1 0 8 | 41 | 1 0 8 | 41 | 1 0 8 | 41 | 1 0 8 |
23/12/2020 to 21/11/2024 | 9 3 3 | 17 | 7 9 7 | 88 | 8 1 7 | 30 | 5 5 0 | 75 | 1 6 3 | 95 | 6 2 1 | 88 | 6 2 1 | 88 | 6 2 1 | 88 | 6 2 1 |
30/12/2020 to 05/01/2021 | 1 8 6 | 74 | 7 4 1 | 68 | 7 2 8 | 17 | 4 0 4 | 88 | 8 9 3 | 32 | 3 8 6 | 14 | 3 8 6 | 14 | 3 8 6 | 14 | 3 8 6 |
06/01/2021 to 12/01/2021 | 7 5 9 | 31 | 0 6 6 | 87 | 4 2 0 | 49 | 7 9 9 | 34 | 8 4 4 | 39 | 6 1 4 | 18 | 6 1 4 | 18 | 6 1 4 | 18 | 6 1 4 |
13/01/2021 to 19/01/2021 | 0 9 4 | 50 | 1 7 6 | 91 | 9 9 7 | 98 | 9 6 4 | 12 | 6 0 9 | 20 | 7 8 5 | 29 | 7 8 5 | 29 | 7 8 5 | 29 | 7 8 5 |
20/01/2021 to 21/11/2024 | 1 0 1 | 44 | 6 8 6 | 79 | 5 6 5 | 85 | 2 4 1 | 78 | 1 4 7 | 75 | 3 5 2 | 39 | 3 5 2 | 39 | 3 5 2 | 39 | 3 5 2 |
27/01/2021 to 02/02/2021 | 2 3 6 | 88 | 5 0 1 | 32 | 4 2 6 | 98 | 2 0 3 | 28 | 8 1 1 | 94 | 4 4 9 | 48 | 4 4 9 | 48 | 4 4 9 | 48 | 4 4 9 |
03/02/2021 to 09/02/2021 | 9 9 6 | 44 | 7 4 7 | 10 | 8 5 3 | 30 | 2 8 1 | 21 | 8 6 3 | 52 | 2 8 5 | 14 | 2 8 5 | 14 | 2 8 5 | 14 | 2 8 5 |
10/02/2021 to 16/02/2021 | 0 9 6 | 78 | 6 3 0 | 78 | 4 0 3 | 21 | 7 8 3 | 98 | 5 2 3 | 10 | 1 0 0 | 74 | 1 0 0 | 74 | 1 0 0 | 74 | 1 0 0 |
17/02/2021 to 21/11/2024 | 0 9 2 | 80 | 6 1 4 | 99 | 4 9 8 | 39 | 3 0 9 | 22 | 4 2 5 | 84 | 7 6 7 | 37 | 7 6 7 | 37 | 7 6 7 | 37 | 7 6 7 |
24/02/2021 to 02/03/2021 | 5 2 2 | 61 | 7 2 2 | 84 | 5 6 7 | 41 | 0 8 7 | 84 | 9 7 3 | 79 | 2 4 3 | 71 | 2 4 3 | 71 | 2 4 3 | 71 | 2 4 3 |
03/03/2021 to 09/03/2021 | 4 8 8 | 35 | 0 8 4 | 21 | 8 2 1 | 79 | 7 6 9 | 86 | 0 5 9 | 31 | 1 5 4 | 33 | 1 5 4 | 33 | 1 5 4 | 33 | 1 5 4 |
10/03/2021 to 16/03/2021 | 2 3 4 | 44 | 4 8 8 | 34 | 8 5 4 | 38 | 4 5 2 | 56 | 2 6 7 | 95 | 4 2 2 | 14 | 4 2 2 | 14 | 4 2 2 | 14 | 4 2 2 |
17/03/2021 to 21/11/2024 | 6 9 9 | 83 | 3 4 7 | 25 | 9 9 4 | 91 | 6 7 9 | 84 | 7 1 9 | 51 | 0 5 4 | 82 | 0 5 4 | 82 | 0 5 4 | 82 | 0 5 4 |
24/03/2021 to 21/11/2024 | 0 5 8 | 95 | 0 6 1 | 51 | 8 9 4 | 92 | 3 5 7 | 69 | 2 1 9 | 92 | 0 8 3 | 34 | 0 8 3 | 34 | 0 8 3 | 34 | 0 8 3 |
31/03/2021 to 06/04/2021 | 3 3 0 | 91 | 3 7 1 | 90 | 0 9 5 | 66 | 3 3 2 | 56 | 6 2 7 | 87 | 4 0 6 | 57 | 4 0 6 | 57 | 4 0 6 | 57 | 4 0 6 |
07/04/2021 to 13/04/2021 | 0 5 7 | 14 | 3 4 6 | 51 | 0 0 5 | 77 | 8 4 6 | 69 | 6 8 9 | 93 | 7 0 2 | 60 | 7 0 2 | 60 | 7 0 2 | 60 | 7 0 2 |
14/04/2021 to 20/04/2021 | 0 8 9 | 69 | 2 5 5 | 90 | 1 0 3 | 31 | 2 1 9 | 89 | 7 9 9 | 94 | 3 4 0 | 63 | 3 4 0 | 63 | 3 4 0 | 63 | 3 4 0 |
21/04/2021 to 21/11/2024 | 7 9 9 | 18 | 9 6 6 | 58 | 7 0 6 | 65 | 4 8 0 | 12 | 3 7 0 | 82 | 8 2 3 | 72 | 8 2 3 | 72 | 8 2 3 | 72 | 8 2 3 |
28/04/2021 to 04/05/2021 | 0 3 1 | 80 | 5 0 5 | 66 | 8 4 4 | 81 | 0 9 7 | 36 | 5 5 7 | 53 | 5 5 1 | 52 | 5 5 1 | 52 | 5 5 1 | 52 | 5 5 1 |
05/05/2021 to 11/05/2021 | 2 4 4 | 85 | 5 2 4 | 75 | 6 2 0 | 31 | 2 9 6 | 64 | 2 8 8 | 51 | 6 4 9 | 15 | 6 4 9 | 15 | 6 4 9 | 15 | 6 4 9 |
12/05/2021 to 18/05/2021 | 4 2 7 | 30 | 1 2 0 | 64 | 6 0 1 | 42 | 9 4 9 | 81 | 7 7 1 | 19 | 9 5 8 | 98 | 9 5 8 | 98 | 9 5 8 | 98 | 9 5 8 |
19/05/2021 to 21/11/2024 | 7 9 6 | 93 | 5 7 4 | 19 | 3 0 1 | 76 | 9 1 9 | 47 | 3 6 0 | 19 | 0 7 7 | 78 | 0 7 7 | 78 | 0 7 7 | 78 | 0 7 7 |
26/05/2021 to 01/06/2021 | 8 6 6 | 70 | 7 9 5 | 67 | 8 4 8 | 54 | 8 9 7 | 33 | 5 7 9 | 68 | 9 4 3 | 77 | 9 4 3 | 77 | 9 4 3 | 77 | 9 4 3 |
02/06/2021 to 08/06/2021 | 1 7 9 | 38 | 3 2 5 | 24 | 1 5 3 | 18 | 1 3 3 | 37 | 5 6 2 | 89 | 2 9 0 | 90 | 2 9 0 | 90 | 2 9 0 | 90 | 2 9 0 |
09/06/2021 to 15/06/2021 | 0 0 3 | 50 | 4 6 1 | 77 | 7 6 6 | 47 | 7 4 7 | 12 | 1 2 6 | 71 | 3 7 3 | 76 | 3 7 3 | 76 | 3 7 3 | 76 | 3 7 3 |
16/06/2021 to 21/11/2024 | 0 6 4 | 46 | 7 0 1 | 80 | 1 3 5 | 28 | 5 0 5 | 39 | 2 6 4 | 94 | 8 3 2 | 45 | 8 3 2 | 45 | 8 3 2 | 45 | 8 3 2 |
23/06/2021 to 21/11/2024 | 9 7 7 | 96 | 9 1 2 | 44 | 4 6 3 | 49 | 4 1 9 | 85 | 5 0 7 | 35 | 0 9 2 | 89 | 0 9 2 | 89 | 0 9 2 | 89 | 0 9 2 |
30/06/2021 to 06/07/2021 | 6 3 2 | 68 | 7 5 5 | 57 | 7 0 0 | 94 | 2 0 8 | 55 | 6 2 0 | 51 | 1 4 1 | 38 | 1 4 1 | 38 | 1 4 1 | 38 | 1 4 1 |
07/07/2021 to 13/07/2021 | 7 2 2 | 64 | 7 6 0 | 74 | 4 9 8 | 81 | 1 6 4 | 46 | 0 6 0 | 63 | 3 0 2 | 13 | 3 0 2 | 13 | 3 0 2 | 13 | 3 0 2 |
14/07/2021 to 20/07/2021 | 0 5 9 | 17 | 0 2 4 | 56 | 9 3 0 | 52 | 7 2 0 | 21 | 6 7 1 | 13 | 0 0 7 | 71 | 0 0 7 | 71 | 0 0 7 | 71 | 0 0 7 |
21/07/2021 to 21/11/2024 | 3 9 7 | 95 | 6 0 4 | 42 | 8 9 4 | 55 | 1 2 9 | 68 | 7 4 3 | 93 | 1 7 4 | 34 | 1 7 4 | 34 | 1 7 4 | 34 | 1 7 4 |
28/07/2021 to 03/08/2021 | 4 7 1 | 26 | 9 6 3 | 96 | 4 1 1 | 99 | 1 1 0 | 22 | 7 2 7 | 21 | 5 5 5 | 18 | 5 5 5 | 18 | 5 5 5 | 18 | 5 5 5 |
04/08/2021 to 10/08/2021 | 4 3 0 | 76 | 9 3 0 | 93 | 3 8 9 | 98 | 8 0 2 | 50 | 3 9 8 | 34 | 3 0 4 | 83 | 3 0 4 | 83 | 3 0 4 | 83 | 3 0 4 |
11/08/2021 to 17/08/2021 | 4 5 7 | 85 | 0 8 3 | 44 | 0 6 1 | 39 | 5 4 7 | 55 | 7 6 7 | 23 | 2 8 7 | 39 | 2 8 7 | 39 | 2 8 7 | 39 | 2 8 7 |
18/08/2021 to 21/11/2024 | 0 9 2 | 23 | 0 7 9 | 62 | 2 6 3 | 42 | 8 1 2 | 62 | 3 9 6 | 10 | 3 9 5 | 56 | 3 9 5 | 56 | 3 9 5 | 56 | 3 9 5 |
25/08/2021 to 21/11/2024 | 0 2 9 | 62 | 1 4 0 | 62 | 2 5 2 | 45 | 0 7 4 | 88 | 6 2 7 | 86 | 5 9 1 | 75 | 5 9 1 | 75 | 5 9 1 | 75 | 5 9 1 |
01/09/2021 to 07/09/2021 | 4 6 1 | 74 | 0 6 5 | 46 | 3 9 3 | 68 | 4 1 2 | 17 | 3 7 6 | 64 | 0 6 3 | 25 | 0 6 3 | 25 | 0 6 3 | 25 | 0 6 3 |
08/09/2021 to 14/09/2021 | 0 3 3 | 18 | 8 8 7 | 97 | 5 3 0 | 87 | 6 1 8 | 81 | 7 2 8 | 97 | 6 7 6 | 66 | 6 7 6 | 66 | 6 7 6 | 66 | 6 7 6 |
15/09/2021 to 21/09/2021 | 1 9 4 | 17 | 3 8 3 | 39 | 8 7 3 | 61 | 8 6 4 | 23 | 4 9 2 | 89 | 9 8 7 | 65 | 9 8 7 | 65 | 9 8 7 | 65 | 9 8 7 |
22/09/2021 to 21/11/2024 | 0 1 7 | 89 | 2 9 6 | 65 | 1 8 5 | 83 | 5 4 5 | 16 | 9 9 8 | 26 | 0 4 9 | 98 | 0 4 9 | 98 | 0 4 9 | 98 | 0 4 9 |
29/09/2021 to 05/10/2021 | 0 6 2 | 91 | 0 9 8 | 20 | 9 5 7 | 42 | 4 1 1 | 87 | 1 9 8 | 54 | 9 1 2 | 31 | 9 1 2 | 31 | 9 1 2 | 31 | 9 1 2 |
06/10/2021 to 12/10/2021 | 8 0 9 | 95 | 5 1 0 | 70 | 1 4 1 | 22 | 1 2 2 | 81 | 6 0 5 | 58 | 2 7 9 | 83 | 2 7 9 | 83 | 2 7 9 | 83 | 2 7 9 |
13/10/2021 to 19/10/2021 | 5 3 5 | 23 | 3 9 7 | 93 | 0 7 0 | 27 | 1 4 7 | 65 | 6 4 6 | 12 | 0 5 8 | 42 | 0 5 8 | 42 | 0 5 8 | 42 | 0 5 8 |
20/10/2021 to 21/11/2024 | 6 1 2 | 48 | 8 8 6 | 71 | 0 3 8 | 22 | 6 0 1 | 92 | 8 4 1 | 59 | 8 8 9 | 39 | 8 8 9 | 39 | 8 8 9 | 39 | 8 8 9 |
27/10/2021 to 02/11/2021 | 1 8 3 | 34 | 3 3 7 | 69 | 9 2 8 | 70 | 5 0 2 | 64 | 5 8 3 | 93 | 3 9 8 | 97 | 3 9 8 | 97 | 3 9 8 | 97 | 3 9 8 |
03/11/2021 to 09/11/2021 | 0 4 6 | 61 | 0 9 7 | 10 | 6 7 6 | 47 | 3 2 9 | 22 | 9 9 7 | 72 | 7 5 9 | 29 | 7 5 9 | 29 | 7 5 9 | 29 | 7 5 9 |
10/11/2021 to 16/11/2021 | 8 4 5 | 26 | 5 6 6 | 63 | 5 0 3 | 87 | 1 5 2 | 67 | 5 8 4 | 85 | 0 0 8 | 34 | 0 0 8 | 34 | 0 0 8 | 34 | 0 0 8 |
17/11/2021 to 21/11/2024 | 0 6 2 | 69 | 4 9 4 | 57 | 5 1 5 | 98 | 7 2 0 | 25 | 8 6 0 | 82 | 7 4 9 | 88 | 7 4 9 | 88 | 7 4 9 | 88 | 7 4 9 |
